<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tegmark.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tegmark.net/work/the-white/</loc>
		<lastmod>2016-05-25T11:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2016/03/COBE-2015-Battersea-Bridge-London-UK-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/dykaren-offices/</loc>
		<lastmod>2016-05-25T12:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2016/05/General-Arch-2015-Dykaren-Offices-Sweden-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/tower-1/</loc>
		<lastmod>2016-05-26T10:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2016/03/PLP-2014-Shenzen-Tower-China-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/modular/</loc>
		<lastmod>2016-05-26T10:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2016/03/PLP-2014-Martin-Pl-Tower-Sydney-Australia-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/gasverksomralsdet-housing/</loc>
		<lastmod>2018-03-21T15:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2018/03/GENERALARCHITECTS-2015-GasverksomralSdet-Housing-Stockholm-Sweden-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/fornebu-competition-1st-prize/</loc>
		<lastmod>2018-04-05T14:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2018/04/TRANSBORDER-2017-FORNEBU-masterplan-Norway-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/iceland-dream/</loc>
		<lastmod>2018-10-23T09:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2018/10/res-Iceland-dream.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/jattavagen/</loc>
		<lastmod>2022-04-21T19:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/04/BDA-2021-Jattavagen-Stavanger-3-Norway-Eye-Level-B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/moray-learning-center/</loc>
		<lastmod>2022-05-02T09:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2019/10/res-TRANSBORDER-2019-HOTEL-and-LEARNING-CENTER-MORAY-PERU-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/turku-competition-1st-prize/</loc>
		<lastmod>2022-05-02T09:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2018/10/res-PESARK-2018-Turku-Arena-Competition-Turku-Finland-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/bridge-competition-1st-prize/</loc>
		<lastmod>2022-05-02T09:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2018/03/PDR-2017-Amstelveen-Bridge-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/kunstsilo/</loc>
		<lastmod>2022-05-02T12:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2017/12/NAFUMI-2016-Kunstsilo-Kristiansand-NO-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/delfinen-competition/</loc>
		<lastmod>2022-05-02T12:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2018/03/JAGNEFALT-MILTON-2016-Delfinen-Competition-Sweden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/night-at-the-opera/</loc>
		<lastmod>2022-05-03T08:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2016/03/SNOHETTA-2015-Opera-Busan-Koreea-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/world-cup-2020/</loc>
		<lastmod>2022-05-03T09:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2016/05/SNOHETTA-2015-World-Cup-Qatar-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/flock-of-blocks/</loc>
		<lastmod>2022-05-03T10:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2018/10/res-flock-of-blocks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/skelleftea-competition/</loc>
		<lastmod>2022-05-03T10:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/ALA-2016-Skelleftea-competition-Multifunctional-Sweden-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/shenzhen-opera-house-competition-stage-1/</loc>
		<lastmod>2022-05-03T10:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/BIG-2020-Shenzen-Opera-House-competition-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/braided-tower/</loc>
		<lastmod>2022-05-03T13:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/BIG-2021-Braided-Tower-Hubei-China-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/munchen-competition-1st-prize/</loc>
		<lastmod>2022-05-04T09:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/CF-MOLLER-2020-Munich-Competition-Office-Germany-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/center-studies-holocaust-religious-minorities-1st-prize/</loc>
		<lastmod>2022-05-04T09:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2018/03/TRANSBORDER-2017-Holocaust-Center-Oslo-Norway-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/tiny-house/</loc>
		<lastmod>2022-05-04T09:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/DARK-2020-Tiny-House-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/veksthuset-competition/</loc>
		<lastmod>2022-05-04T11:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/DARK-2021-Energihuset-Competition-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/gif/</loc>
		<lastmod>2022-05-04T11:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/GIF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/drammen-helsepark/</loc>
		<lastmod>2022-05-04T11:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/GRAPE-2020-Drammen-Helsenparken-Norway-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/nodia-international-airport/</loc>
		<lastmod>2022-05-04T12:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/HAPTIC-GRIMSAW-NORDIC-2020-Dheli-Noida-International-Airport-Competition-New-Dheli-INDIA-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/lize-midrise-office/</loc>
		<lastmod>2022-05-04T12:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/HOK-2017-Lize-Midrise-Office-Beijing-China-01-B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/taby-competition-1st-prize/</loc>
		<lastmod>2022-05-04T13:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/HENNING-LARSEN-Competition-Taby-Sweden-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/idorsia/</loc>
		<lastmod>2022-05-04T13:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/HERZOG-2019-Idorsia-Bassel-Switzerland-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/yverdon-hospital/</loc>
		<lastmod>2022-05-04T14:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/IPAS-2020-Yvd20-Switzerland-2-A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/vos-21-pont-des-granges-competition/</loc>
		<lastmod>2022-05-05T08:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/IPAS-2021-Industrial-Building-La-Chaux-de-Fonds-Switzerland-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/keldehof-housing/</loc>
		<lastmod>2022-05-05T10:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/JCR-2020-Keldehof-HousingNederlands-01a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/poort-van-hoorn/</loc>
		<lastmod>2022-05-05T10:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/KARRES-BRANDS-2020-Poort-van-Hoorn-The-Netherlands-01A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/dustways/</loc>
		<lastmod>2022-05-05T11:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/Laura_Dustways.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/housing/</loc>
		<lastmod>2022-05-05T11:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/LINESOLGAARD-2021-Housing-Fredrikstad-Norway-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/hannes-meyer-petersschule-in-basel-unbuilt/</loc>
		<lastmod>2022-05-05T12:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/mihai-hannes-meyer-unbuilt-petersschule-basel-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/corbusier-governers-palace-unbuilt/</loc>
		<lastmod>2022-05-05T12:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/mihai-le-corbusier-unbuilt-governors-palace-chandigarh-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/louis-i-kahn-mikveh-israel-synagogue-unbuilt/</loc>
		<lastmod>2022-05-06T08:23:52+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/mihai-louis-kahn-unbuilt-mikveh-israel-synagogue-exterior-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/robert-venturi-beach-house-unbuilt/</loc>
		<lastmod>2022-05-06T08:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/mihai-robert-venturi-unbuilt-beach-house-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/montpleyel-mixed-use-development/</loc>
		<lastmod>2022-05-06T08:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2018/02/MVRDV_BIG-2017-Pleyel-Mixed-use-development-Paris-Saint-Denis-France-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/kadewe-competition-1st-prize/</loc>
		<lastmod>2022-05-06T08:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/OMA-2019-Department-store-Viena-Austria-01-B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/komische-oper-berlin/</loc>
		<lastmod>2022-05-06T08:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/OMA-2020-Competition-Komische-Oper-Berlin-Extension.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/al-daayan-health-district-masterplan/</loc>
		<lastmod>2022-05-06T08:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/OMA-2021-Masterplan-Middle-East-2-Qatar-CARPET_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/loft-interiors/</loc>
		<lastmod>2022-05-06T09:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/ONLY-IF-2020-Loft-Interiors-Philadelphia-Pennsylvania-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/yioby/</loc>
		<lastmod>2022-05-06T10:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/OSLO-WORKS-2019-YIOBY-Oslo-Norway-02-back.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/grenseveien-74-competition-1st-prize/</loc>
		<lastmod>2022-05-06T10:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/OSLO-WORKS-2021-Grenseveien-74-Oslo-Norway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/trekanttomten-competition-1st-prize/</loc>
		<lastmod>2022-05-06T11:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/OSLO-WORKS-2021-Oslo-Norway-Office_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/t64/</loc>
		<lastmod>2022-05-06T11:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/OSLO-WORKS-2020-Tomtegata-64-2.0-Drammen-Norway-View-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/spydeberg-dampsag/</loc>
		<lastmod>2022-05-06T11:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/PUSHAK-2021-Housing-Spydeberg-Norway-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/begen-competition-1st-prize/</loc>
		<lastmod>2022-05-06T11:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/RODEO-2019-Bergen-Norway-eyelevel-day-B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/bjerke/</loc>
		<lastmod>2022-05-06T12:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/RODEO-2019-Bjerke-Oslo-Norway-N4_update-02-B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/harbourpromenade/</loc>
		<lastmod>2022-05-06T12:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/RODEO-2020-Harbourpromenade-Oslo-Norway-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/oslo-pavillion/</loc>
		<lastmod>2022-05-06T12:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/RODEO-2021-Oslo-Pavillion-Norway-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/viken-hq/</loc>
		<lastmod>2022-05-06T14:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/RODEO-2021-Viken-HQ-Norway-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/jaerveien/</loc>
		<lastmod>2022-05-06T14:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/SAAHA-2018-Jaerveien-Sandess-Norway-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/nydalen-competition-1st-prize/</loc>
		<lastmod>2022-05-10T09:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/SAAHA-2019-remake-Nydalen-competition_view01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/verket/</loc>
		<lastmod>2022-05-10T09:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/SAAHA-2019-Verket-Norway-Moss-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/nhv20/</loc>
		<lastmod>2022-05-10T09:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/SAHAA-2019-NHV20-Oslo-Norway-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/leangen-competition-1st-prize/</loc>
		<lastmod>2022-05-10T09:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/TRANSBORDER-2021-Leangen-Housing-Norway-01A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/childrens-hospital-competition/</loc>
		<lastmod>2022-05-10T10:05:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/TV-2021-Children-s-Hospital-Competition-Cluj-Romania-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/cluj-transplant-center/</loc>
		<lastmod>2022-05-10T10:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/TCC-2020-Cluj-Transplant-Center-Cluj-Romania-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/davos-sportha-ii/</loc>
		<lastmod>2022-05-10T10:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/UNULAUNU-2018-Davos-Sporthall-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/singapore-towers/</loc>
		<lastmod>2022-05-10T11:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/SNOHETTA-2018-Singapore-Towers-Singapore-A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/cultural-center/</loc>
		<lastmod>2022-05-10T11:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/UCARKITEKTER_Culturel-Center-Malmo_Sweeden-2016-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/bjorkris-2/</loc>
		<lastmod>2022-05-10T11:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/UNIT-2021-Bjorkris-2-Sweden-Update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/osterskans-hotel-competition-1st-prize/</loc>
		<lastmod>2022-05-10T13:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/WHITE-2017-Osterskans-Hotel-Competition-Halmstad-Sweden-Winter-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/forskaren-competition/</loc>
		<lastmod>2022-05-10T13:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/WHITE-2019-Stockholm-Sweden-Forskaren-Interior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/camerimage-film-center-competition/</loc>
		<lastmod>2022-05-10T13:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/ZAHA-2021-Film-Centre-Torun-Poland-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/new-j13/</loc>
		<lastmod>2022-05-18T10:13:36+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/CHANEL-2019-New-J12-Paris-France-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/housing-2/</loc>
		<lastmod>2022-05-18T10:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/CODE-2015-Housing-Bygdoy-Norway-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/oslo-office/</loc>
		<lastmod>2022-05-18T10:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/HELENHARD-2021-Oslo-Norway-Office_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/science-campus-competition/</loc>
		<lastmod>2022-05-18T10:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/IPAS-2021-Science-Campus-Competition-Lausanne-Switzerland-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/guldfisken/</loc>
		<lastmod>2022-05-18T11:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/KONRAD-MILTON-2020-GULDFISKEN-31-01-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/housing-masterplan/</loc>
		<lastmod>2022-05-18T11:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/OSLOWORKS-2020-Housing-Trondheim-Norway-01-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/housing-3/</loc>
		<lastmod>2022-05-18T12:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/OSLOWORKS-2020-Housing-Trondheim-Norway-01-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/ibsen-library/</loc>
		<lastmod>2022-05-18T12:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/TRANSBORDER-2019-Ibsen-Library-Skien-Norway-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/konventionsplassen/</loc>
		<lastmod>2022-05-18T12:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/TRANSBORDER-2019-Konventionsplassen-Moss-Norway-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/mediahuset-competition/</loc>
		<lastmod>2022-05-18T12:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/724-KIMA-2022-Competition-eye-level-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/zuglo-city-centre-competition-1st-prize/</loc>
		<lastmod>2022-05-18T12:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/ZAHA-HADID-2021-Budapesta-mixed-use-Hungary-V13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/bijlmer-prison/</loc>
		<lastmod>2022-05-19T09:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/KARRES-BRANDS-2017-Bijlmer-Prison-Amsterdam-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/solus/</loc>
		<lastmod>2022-05-19T09:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/kramget.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/park-housing/</loc>
		<lastmod>2022-05-19T10:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/LINK-ARKITEKTUR-2021-Park-Housing-Stockholm-Sweden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tegmark.net/work/campus-blindern/</loc>
		<lastmod>2022-05-19T10:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tegmark.net/wp-content/uploads/2022/05/714_REBUILDING-2021-Oslo-Norway-Campus-Blindern-5.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO --><!-- permalink_structure ends with slash (/) but REQUEST_URI does not end with slash (/) -->